|
|
Type of Hib conjugate vaccine and immunisation schedule used in the study participants countries, as at March 2004
AUSTRALIA |
Year | Pre 2001 | 2002 |
| Type of vaccine | HbOC (95%) | Pedvax Hib 5 states |
| Combined with | | DTPa, HepB, OPV |
| Immunisation schedule | 2, 4, 6, 18 months | 2, 4, 12 months |
| |
| Type of vaccine | PRP-OMP (5%) | PRP-OMP (Comvax) 3 states |
| Combined with | | Hep B |
| Immunisation schedule | 2, 4, 12 months | 2, 4, 12 months |
AUSTRIA |
| Year | 2000, 2001 | 2001 | 2002, 2003 | 2004 |
| Type of vaccine | Infanrix + Hib (SKB) | Hexavac (DTaP-Hib-IPV-HBV) | Infanrix + Hib (SKB) | Infanrixa hexa (GlaxoSmithKline) |
| Combined with | DTaP | DTaP, IPV, HBV | DTaP, IPV | DT-PEA, IPV, HB |
| Immunisation schedule | 3, 4, 5 months & 2nd year of life | 3, 4, 5 months & 2nd year of life | 3, 4, 5 months & 2nd year of life | 3, 4, 5 months & 2nd year of life |
| |
| Type of vaccine | Infanrix-IPV + Hib (SKB) | | Procomvax | Hexavac (Aventis Pasteur MSD) |
| Combined with | DTaP, IPV | HBV | DT-PEA, IPV, HB |
| Immunisation schedule | 3, 4, 5 months & 2nd year of life | 3, 4, 5 months & 2nd year of life | 3, 4, 5 months & 2nd year of life |
| |
| Type of vaccine | Procomvax (A. P. MSD)* | | | |
| Combined with | HBV |
| Immunisation schedule | 3, 4, 5 months & 2nd year of life |
BELGIUM |
| Year | 2003 | 2004 |
| Type of vaccine | Hib-PRP-T (Hiberix & Act-Hib) | Infanrix hexa (GSK) |
| Combined with | Not combined | DtaP, IPV, HBV |
| Immunisation schedule | 2, 3, 4 mths & 13-18 months | 2,3,4 mths & 13-18 mths |
| |
| Type of vaccine | Hib-HBOc | |
| Combined with | Not combined |
| Immunisation schedule | 2, 3, 4 mths & 13-18 months |
CZECH REPUBLIC |
| Year | July 2001 |
| Type of vaccine | Hib-PRP-T (TETRACTHIB) |
| Combined with | DTwP |
| Immunisation schedule | 2, 3, 4 mths & 18-20 mths |
DENMARK |
| Year | June 1993 - 1995 | 1996 | 1997 - 2002 | July 2002 |
| Type of vaccine | PRP-T (Act-HIB Pasteur Merieux) | PRP-T (Act-HIB Pasteur Merieux) | PRP-T (Act-HIB Pasteur Merieux) | PRP-T (Act-HIB Pasteur Merieux) |
| Combined with | Not combined | Not combined | Not combined | DTaP-IPV/HIB |
| Immunisation schedule | 5, 6, 16 months | 5, 6, 15 months | 3, 5, 12 months | 3, 5, 12 months |
FINLAND |
| Year | 1993 | 1994 - Sept 2002 | October 2002 |
| Type of vaccine | Act-Hib (Pasteur Merieux) | HibTITER (Wyeth-Lederle) | Hiberix (GSK) |
| Combined with | Combined with DTwP | Not combined | Not combined |
| Immunisation schedule | 4, 6 & 14-18 months | 4, 6 & 14-18 months | 4, 6 & 14-18 months |
FRANCE |
| Year | 1993 | 1998 | 2002 | 2003 |
| Type of vaccine | Hib PRP-T (Pentacoq, Pent hibest) | Hib PRP-T(Pentacoq, Pent hibest) | Hib PRP-T (Pentacoq) Pentavac | Hib-PRP-T (Hexavac) |
| Combined with | DTwP, IPV | DTwP, DTaP, IPV | DTwP, DTaP, IPV | DTwP,DTaP, IPV, HepB |
| Immunisation schedule | 2, 3, 4, 18 months | 2, 3, 4, 18 months | 2, 3, 4, 18 months | 2, 4, 18 months (vaccine with 5 antigens at 3 months of age) |
| |
| Type of vaccine | | Pentavac | Pentavac | |
| Combined with | | |
| Immunisation schedule | 18 months | 2, 3, 4, 18 months |
| |
| Type of vaccine | | Infanrix Polio Hib | Infanrix Polio Hib | |
| Combined with | | |
| Immunisation schedule | 18 months | 2, 3, 4, 18 months |
GREECE |
| Year | 1999 | 2003 |
| Type of vaccine | PRP-T
HbOC | PRP-T (Act-Hib, Hiberix) |
| Combined with | DTaP, IPV | DtaP, IPV, Hep B |
| Immunisation schedule | 2, 4, 6, 18 months | 2, 4, 6, 15-18 months |
| |
| Type of vaccine | | HbOC (Hibtiter) |
| Combined with | Not combined |
| Immunisation schedule | 2, 4, 6, 15-18 months |
| |
| Type of vaccine | | HibOMP (Procomvax) |
| Combined with | Hep B |
| Immunisation schedule | On special occasions, by case |
HUNGARY |
| Year | 1999 | 2006 |
| Type of vaccine | PRP-T | PRP-T |
| Combined with | DTP, OPV at 4, 5 months MMR, OPV at 15 months | DTP, IPV |
| Immunisation schedule | 4, 5, 15 months | 2, 3, 4, 18 months |
ICELAND |
| Year | 1989 | Jan 2002 |
| Type of vaccine | PRP-D ProHIBit | PRP-T (Pentavac) |
| Combined with | DTaP, IPV | DTaP, IPV |
| Immunisation schedule | 3, 4, 6, 14 months | 3, 5, 12 months |
IRELAND |
| Year | Pre August 2001 | Post August 2001 | 2002 | 2004 |
| Type of vaccine | PRP-T (ACTHib or HibTITRE(60%), Hiberix (30%)) | PRP-T (Pentavac) 100% | PRP-T (Infanrix-HIV+Hib) (70%) PRP-T (Pentavac) (30%) | PRP-T (Infanrix-IPV+Hib) (75-80%) PRP-T (Pentavac) (20-25%) |
| Combined with | | DTaP, IPV | DTaP, IPV | DTaP, IPV |
| Immunisation schedule | 2, 4, 6 months | 2, 4, 6 months | 3, 2, 4, 6 months | 2, 4, 6 months |
ISRAEL |
| Year | 1994 - 1997 | July 1997 | 1999 | May 2002 |
| Type of vaccine | PRP-OMP (90%) | PRP-T | PRP-T | PRP-T |
| Combined with | | | DTwP | DTaP, IPV |
| Immunisation schedule | 2, 4, 12 months | 2, 4, 6, 12 months | 2, 4, 6, 12 months | 2, 4, 12 months |
| |
| Type of vaccine | HbOC/PRP-T (10%) | | HbOC | plus PRP-T |
| Combined with | | DTwP | plus DTaP |
| Immunisation schedule | 2, 4, 6, 12 months | 2, 4, 6, 12 months | 6 months |
MALTA |
Year | 1995 |
| Type of vaccine | PRP-T (Aventis Pasteur MSD) |
| Combined with | DwTP, OPV |
| Immunisation schedule | 2, 3, 4 months |
NETHERLANDS |
Year | Pre 1999 | 1999 | 2003 | 2005 |
| Type of vaccine | PRP-T | PRP-T | Hib-PRP-T | Hib-PRP-T |
| Combined with | DTP (in other limb) | | DTwP, IPV | DPaP, IPV |
| Immunisation schedule | 3, 4, 5, 11 months | 2, 3, 4, 11 months | 2, 3, 4, 11 months | 2, 3, 4, 11 months |
NORWAY |
Year | 1992 - 1998 | 1998 - 2001 | 2001 |
| Type of vaccine | PRP-T (Act-Hib) | PRP-T (Act-Polio) | PRP-T (Infanrix-Polio+Hib) |
| Combined with | DTwP (in other limb) | IPV (DTaP in other limb) | DTaP, IPV |
| Immunisation schedule | 3, 5, 10 months | 3, 5, 10 months | 3, 5, 11-12 months |
PORTUGAL |
| Year | 2000 - 2001 | 2002 | 2003 |
| Type of vaccine | HbOC (Hibtiter) | HbOC (Hibtiter) | PRP-T (Hiberix) |
| Combined with | Not combined | Not combined | Not combined |
| Immunisation schedule | 3, 5, 10 months | 3, 5, 10 months | 3, 5, 11-12 months |
| |
| Type of vaccine | | PRP-T (Tetract-Hib) | PRP-T (Tetrat-Hib) |
| Combined with | DTwP | DTwP |
| Immunisation schedule | 2, 4, 6, 15-18 months | 2, 4, 6, 15-18 months |
SPAIN |
| Year | 2002, 2003 |
| Type of vaccine | Hib-PRP-T (Act-Hib: Hiberix |
| Combined with | Not combined |
| Immunisation schedule | 2, 4, 6, 15-18 months |
| |
| Type of vaccine | Hib-PRP-T (Infanrix Hib) |
| Combined with | DTaP |
| Immunisation schedule | 2, 4, 6, 15-18 months |
| |
| Type of vaccine | Hib-PRP-T (Tetract-Hib) |
| Combined with | DTwP |
| Immunisation schedule | 2, 4, 6, 15-18 months |
| |
| Type of vaccine | Hib-PRP-T (Pentact-Hib) |
| Combined with | DRwP, IPV |
| Immunisation schedule | 2, 4, 6, 15-18 months |
SWEDEN |
| Year | 1992 to 1993 | 1993 - 1995 | 1996 to 1997 | 1998 - 1999 | 2000 |
| Type of vaccine | PRP-OMP (PedvaxHIB) or PRP-T (Act-Hib) | PRP-T (Act-Hib) | PRP-T (Act-Hib) | PRP-T (Act-Hib or Pentavac) | PRP-T (Pentavac or Infanrix-Polio+Hib) |
| Combined with | DT separately, IPV separately or mixed with PRP-T | DT separately, IPV separately or mixed with PRP-T | DTaP separately, IPV separately or mixed with PRP-T | As previously or in 5-valent combination vaccine | In 5 valent combination vaccines |
| Immunisation schedule | 3, 5, 12 months | 3, 5, 12 months | 3, 5, 12 months | 3, 5, 12 months | 3, 5, 12 months |
UNITED KINGDOM |
| Year | Pre 1996 | 1996 |
| Type of vaccine | HBOC (Hib only) | DtwP/PRP-T (some DTaP used in 2000) |
| Combined with | | DTwP |
| Immunisation schedule | 2, 3, 4 months | 2, 3, 4 months |
| |
| Type of vaccine | PRP-T (Hib only) | |
| Combined with | DTwP |
| Immunisation schedule | 2, 3, 4 months |
|